iPhone down?
Not for long.
Cracked screen, tired battery, dead charging port — fixed at your door anywhere in New Jersey, usually the same day. Every generation from the iPhone 6 to the iPhone 17, priced live by exact model.
Prefer to ask first? (908) 291-8366
- Same-day appointments and repairs
- Free diagnostics on every device
- 90-day warranty on repairs (physical and liquid damage excluded)
- A ticket number the moment you book
- Track your repair online, start to finish
- Every step confirmed by email
What we fix
Common iPhone repairs
- Screen replacement
- Battery replacement
- Charging port repair
- Back glass replacement
- Camera repair
- Water damage diagnostic
- Speaker & microphone
- Buttons & Face ID hardware
Prices at a glance
Apple repair prices by model
Live from our shop system at the time this page was published — the picker below always has the current number.
iPhone 17
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 17 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 17 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 17 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone Air
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone Air | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone 16
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 16 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 16 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 16 Plus | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 16 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 16e | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone 15
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 15 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 15 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 15 Plus | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 15 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone 14
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 14 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 14 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 14 Plus | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 14 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone 13
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 13 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 13 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 13 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 13 mini | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone 12
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 12 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 12 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 12 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 12 mini | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
iPhone 11
| Model | Screen Repair — OEM | Screen Repair — Mid-Tier Aftermarket | Screen Repair — Low-Tier Aftermarket | Back Glass Repair | Battery Replacement | Charging Port Repair | Water Damage Diagnostic |
|---|---|---|---|---|---|---|---|
| iPhone 11 Pro Max | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 11 Pro | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
| iPhone 11 | $179 | $129 | $99 | $119 | $89 | $99 | $0 |
Older Apple models (6 more series) are priced in the live lookup below.
Live prices
Pick your exact model
Straight from our shop system — the same prices you'd pay at the bench. Model not showing a price yet? Book anyway or contact us; diagnostics are free.
How it works
From broken to fixed, on one ticket
-
Book online
Pick your device, your repair, and a time — about a minute, no account needed.
-
Ticket number, instantly DB-10247
It's on screen and in your email the moment you book.
-
We fix it
At your door anywhere in New Jersey, or by mail from anywhere in the US.
-
Track it until it's done
Follow every stage online — no calling to ask how it's going.
iPhone questions
Good to know
Which iPhone models do you repair?
Every generation from the iPhone 6 through the iPhone 17 line, including Plus, Pro, Pro Max, mini, SE and the iPhone Air. Pick your exact model in the price lookup above to see its price.
Can you fix my iPhone the same day?
Usually, yes — same-day appointments and repairs are how we run. Book online and pick a time, and we come to you anywhere in New Jersey.
What if I'm not in New Jersey?
Mail it in from anywhere in the US. Book online and a prepaid shipping label plus a ticket number appear instantly, and you can track the repair the whole way.
Is there a warranty?
Repairs carry a 90-day warranty (physical and liquid damage excluded), and diagnostics are free on every device.